382 Commonwealth Avenue, UNIT 51 , Boston, MA
Classic & stunning value priced 2BR/1.5BA Back Bay Beauty w/elevator has everything you want! Gracious foyer to spacious sunny, front-facing LR w/bow wins showcasing Comm Mall views. HWF,marble F/P, high ceilings, recessed lighting, & detailed moldings. Wonderful bright eat-in kitchen w/granite counters, S/S appliances & tons of pantry/cabinet space. 2 expansive king-sized BRs, 1 w/ensuite bath. Abundant closets throughout, W/D, Extra Storage, Rental Prkng Avail. A Charming place to call home!
| Price: | $649,000 | ||
|---|---|---|---|
| Bedrooms: | 2 | ||
| Full Bathrooms: | 1 | ||
| Half Bathrooms: | 1 | ||
| Square Footage: | 1,121 sqft. | ||
| Type: | Condominium | ||
| Status: | Sold | ||
| MLS #: | 71082433 | ||
| Taxes: | $7,199 / Year | Cooling: | |
|---|---|---|---|
| Construction: | Brick, Stone/Concrete, Block | Heating: | Hot Water Baseboard, Hot Water Radiators, Steam, Oil, Individual, Unit Control |
| Year Built: | 1910 | Water: | City/Town Water, City/Town Sewer |
| Amenities: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, T-Station, University | Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Lot: | Exterior: | Brick, Stone, Stucco | |
| Parking: | Rented, On Street Permit | Lot Size: | 0.0 acres |
| Interior: | Cable Available, Intercom | ||
| Listing Agent: | Robert Cohen | ||
| Link to This Page: | http://www.bradvisors.com/real-estate/Boston/Commonwealth-Avenue/71082433 | ||
| View all Back Bay Real Estate | |||





