340 Commonwealth Avenue, UNIT 1 , Boston, MA
As New, pristine, spac 1,946SF, 3 bd, 3 full bth, flr-thru duplex. Grand LR & sep DR w high coffered ceils, gas FP & bay wins. Gourmet SS/gran chef's kitch w Sub Z, Miele appl & handsome cabntry. Lux MBR suite w spa-like mrble BA, sep shwr/tub & ult hall of cstm Cali clsts. Cstm lghtng, crwn mldng, red oak HWF, & detail thru-out. Lg 2nd bdr w bay wins & en suite full reno BA. Lrg 1st flr 3rd bdrm/den. French drs lead to lg serene prvt patio. Cmn rf deck. C/AC, W/D, tons o strge, 2 deed drct prkg
| Price: | $1,599,000 | ||||
|---|---|---|---|---|---|
| Bedrooms: | 3 | ||||
| Full Bathrooms: | 3 | ||||
| Half Bathrooms: | 0 | ||||
| Square Footage: | 1,946 sqft. | ||||
| Type: | Condominium | ||||
| Status: | Sold | ||||
| MLS #: | 71399384 | ||||
| Virtual Tour: |
Virtual Tour 1 Virtual Tour 2 Virtual Tour 3 |
||||
| Taxes: | $18,345 / Year | Cooling: | |
|---|---|---|---|
| Construction: | Brick, Stone/Concrete | Heating: | Forced Air, Gas |
| Year Built: | 1890 | Water: | |
| Amenities: | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School | Appliances: | Range, Wall Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Freezer, Washer, Dryer, Vent Hood |
| Lot: | Exterior: | Brick, Stone | |
| Parking: | Off-Street, Tandem, Deeded | Lot Size: | 0.0 acres |
| Interior: | Security System, Cable Available, Intercom | ||
| Listing Agent: | Robert Cohen | ||
| Link to This Page: | http://www.bradvisors.com/real-estate/Boston/Commonwealth-Avenue/71399384 | ||
| View all Back Bay Real Estate | |||





