366 Commonwealth Avenue, UNIT 3G , Boston, MA
A perfect, radiant & spacious, front-facing, corner, open layout 1BR/1BA in elev bldg! Lg ,bright LR & frml dining area w huge bay windows, hdwd flrs, marble FP w dec mantel, crwn mldg & brilliant views of Comm Ave Mall. Updated, fully-appl, SS kitch w/ample cntrs & cabs open to LR - prfct for entertaining! Generous MBR w oversized wndws, FP,w mantle. lg clst & en-suite BA. Great closet space & xtra storage avail - Amazing common roof deck w/spect city & river vws. Totally updated bldng, prk avl
| Price: | $424,000 | ||
|---|---|---|---|
| Bedrooms: | 1 | ||
| Full Bathrooms: | 1 | ||
| Half Bathrooms: | 0 | ||
| Square Footage: | 627 sqft. | ||
| Type: | Condominium | ||
| Status: | Sold | ||
| MLS #: | 71408083 | ||
| Taxes: | $5,026 / Year | Cooling: | |
|---|---|---|---|
| Construction: | Brick, Stone/Concrete | Heating: | Hot Water Baseboard, Steam |
| Year Built: | 1889 | Water: | |
| Amenities: | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School | Appliances: | Range, Wall Oven, Dishwasher, Disposal, Refrigerator, Freezer |
| Lot: | Exterior: | Brick, Stone | |
| Parking: | Rented | Lot Size: | 0.0 acres |
| Interior: | Cable Available, Intercom | ||
| Listing Agent: | Robert Cohen | ||
| Link to This Page: | http://www.bradvisors.com/real-estate/Boston/Commonwealth-Avenue/71408083 | ||
| View all Back Bay Real Estate | |||





