375 Marlborough Street, UNIT 3 , Boston, MA
A Back Bay oversized 1BR floor-thru w/charm, ease & parking! Everything you waited for on Marlb.St, sunnyside. Grand room scale, layout, high ceilings & HWF throughout. Classic LR w/moldings, FP & mantle, bow window. Rare, roomy, front facing, modern kitchen w/window. Huge BR, w/FP & mantle & Oversized en-suite tiled bath. Great closet space & a walk-in. Bright windows thru-out! Meticulously maintained brownstone with only 4 units! W/D & Pkg for $50K and is Negotiable! - Must see!!
| Price: | $449,000 | ||
|---|---|---|---|
| Bedrooms: | 1 | ||
| Full Bathrooms: | 1 | ||
| Half Bathrooms: | 0 | ||
| Square Footage: | 784 sqft. | ||
| Type: | Condominium | ||
| Status: | Sold | ||
| MLS #: | 71079324 | ||
| Taxes: | $6,698 / Year | Cooling: | |
|---|---|---|---|
| Construction: | Brick, Stone/Concrete | Heating: | Central Heat, Gas |
| Year Built: | 1900 | Water: | City/Town Water, City/Town Sewer |
| Amenities: | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, House of Worship, Private School, T-Station, University, Other (See Remarks) | Appliances: | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer / Dryer Combo |
| Lot: | Exterior: | Brick, Stone | |
| Parking: | Tandem, Available for Purchase | Lot Size: | 0.0 acres |
| Interior: | Intercom | ||
| Listing Agent: | Robert Cohen | ||
| Link to This Page: | http://www.bradvisors.com/real-estate/Boston/Marlborough-Street/71079324 | ||
| View all Back Bay Real Estate | |||





