246 Marlborough Street, UNIT 3 , Boston, MA
THIS IS IT!! A home for all reasons! Overlooking charming Marlborough Street this front facing studio w/loft features soaring detailed ceilings & huge bow windows w/shutters. Top-nailed oak HWF, lovely fireplace & built-ins. Spacious walk-in closet. Separate kitchen with pass-through, renovated bathroom. Separate sleeping loft not included in SF. Great professionally managed building. Close to everyday conveniences & indulgences! Great 1st home, pied a terre, investment, dorm alternative! WOW
| Price: | $309,000 | ||
|---|---|---|---|
| Bedrooms: | 1 | ||
| Full Bathrooms: | 1 | ||
| Half Bathrooms: | 0 | ||
| Square Footage: | 424 sqft. | ||
| Type: | Condominium | ||
| Status: | Sold | ||
| MLS #: | 71117645 | ||
| Taxes: | $3,577 / Year | Cooling: | |
|---|---|---|---|
| Construction: | Frame, Brick, Stone/Concrete | Heating: | Hot Water Radiators |
| Year Built: | 1890 | Water: | City/Town Water, City/Town Sewer |
| Amenities: | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Bike Path, House of Worship, T-Station, University | Appliances: | Range, Dishwasher, Disposal, Refrigerator, Freezer |
| Lot: | Exterior: | Brick, Stone | |
| Parking: | Rented, On Street Permit | Lot Size: | 0.0 acres |
| Interior: | Intercom | ||
| Listing Agent: | Robert Cohen | ||
| Link to This Page: | http://www.bradvisors.com/real-estate/Boston/Marlborough-Street/71117645 | ||
| View all Back Bay Real Estate | |||





