132 Boylston Street, UNIT 3 , Boston, MA
LOCATION, VIEWS, LIMITLESS POTENTIAL! An amazing opportunity not to be missed. Design & build your perfect space the way you want in this open 1809sqft layout w/stunning views of Boston Common & State House! Third floor corner unit w/direct elevator, 8-10 huge, bright windows thruout allow for perfect Live, Live/Work, Investment Prop, Office Space or stunning Condo Conversion. Walk to Financial District, theaters, shopping, everything. Garage prk avl for sale/rent. Consider the possibilities!
| Price: | $749,000 | ||
|---|---|---|---|
| Bedrooms: | 2 | ||
| Full Bathrooms: | 2 | ||
| Half Bathrooms: | 0 | ||
| Square Footage: | 1,809 sqft. | ||
| Type: | Condominium | ||
| Status: | Sold | ||
| MLS #: | 71315407 | ||
| Taxes: | $3,568 / Year | Cooling: | |
|---|---|---|---|
| Construction: | Brick, Stone/Concrete | Heating: | Central Heat, Forced Air, Gas, Individual, Unit Control |
| Year Built: | 1899 | Water: | |
| Amenities: | Public Transportation, Shopping, Tennis Court, Park, Medical Facility, Laundromat, Bike Path, Highway Access, Private School, T-Station, University | Appliances: | Range, Wall Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Lot: | Exterior: | Brick, Stone | |
| Parking: | Rented, On Street Permit, Available for Purchase | Lot Size: | 0.0 acres |
| Interior: | Cable Available, Intercom | ||
| Listing Agent: | Robert Cohen | ||
| Link to This Page: | http://www.bradvisors.com/real-estate/Boston/Boylston-Street/71315407 | ||
| View all Boston Real Estate | |||





