26 Stillman Street, UNIT 2-1 , Boston, MA
Premier build out of true loft space in the heart of North End / Waterfront in former historic furniture warehouse w/elevator! Fabulous, huge custom designed, open main living area w/maple flrs, 12' ceilings, recesd lighting, wall of 8+ oversized, bright windows & natural wood beams & brick. Open Chef's gas kitchen, matte black granite counters, S/S appls w/brkfst bar. 2 bright spac bdrms w/amazing closets & ensuite Mstr Bth. Low condo fee, common roof deck, 2zone c/ac, w/d & rntl prk avail.WOW
| Price: | $649,000 | ||
|---|---|---|---|
| Bedrooms: | 2 | ||
| Full Bathrooms: | 1 | ||
| Half Bathrooms: | 1 | ||
| Square Footage: | 1,328 sqft. | ||
| Type: | Condominium | ||
| Status: | Sold | ||
| MLS #: | 71312099 | ||
| Taxes: | $7,679 / Year | Cooling: | |
|---|---|---|---|
| Construction: | Brick, Block | Heating: | Forced Air, Gas, Individual, Unit Control |
| Year Built: | 1899 | Water: | |
| Amenities: | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School | Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Lot: | Exterior: | Brick, Stone | |
| Parking: | Off-Street, Rented | Lot Size: | 0.03 acres |
| Interior: | Cable Available, Intercom | ||
| Listing Agent: | Robert Cohen | ||
| Link to This Page: | http://www.bradvisors.com/real-estate/Boston/Stillman-Street/71312099 | ||
| View all Boston Real Estate | |||





