For more information contact: Luxury Broker 617.375.7900
« Search Again
Pool0_med


Pool0_thumb
45_province01_thumb
Ex_thumb
Prov2_thumb
Rec_thumb
Rec3_thumb
Prov_3_thumb

45 Province Street Luxury Condos & Apartments

Address: 45 Province Street
Boston, MA 02108
Neighborhood:Midtown
Floors:31
Units:150
Year Built:2009
Mortgage Calculator

A modern classic brought to Boston, 45 Province is a new luxury condominium project to hit Midtown. Located at the foot of Beacon Hill and nestled between Downtown Crossing and the Financial District, 45 Province offers panoramic Boston skyline views including Beacon Hill, Back Bay, North End, West End, Boston Harbor Waterfront, and even views of the Charles River to Cambridge. Offering a wide variety of floor plans ranging from one-, two-, and three-bedroom condo units, 45 Province exudes luxury city living. Interior features at 45 Province include 9 foot ceilings, bamboo hardwood floors, stone and quartz kitchen counter-tops, Italian style cabinetry, sub-zero refrigerators, bathroom fixtures by Waterworks, as well as Bosch/Miele kitchen appliances. There is a roof garden located on the 32nd floor, full service restaurant, valet parking, 24 hour concierge, Four Seasons pool, spa treatment rooms, a library, lounge, and so much more at 45 Province.
Price from:Condo
Studios:$700,000 
One Bedroom:$1,500,000 
Two Bedroom:$5,000,000 


Condominium Features
  • Skyline & City Views
  • Water Views
  • Balconies
  • Washer/Dryer
  • Cable/Satellite TV
  • Air-Conditioning
  • Bamboo Flooring
  • Stone and Quartz Kitchen Counter-tops
  • Sub-Zero Refrigerator
  • Bosch and Miele Appliances
  • Crystallized Bathroom Vanities
  • Waterworks Bathroom Fixtures
  • Walk-in Master Shower
  • 9-foot Ceilings
Building Features
  • Elevator
  • Four Seasons Swimming Pool
  • Gym
  • Spa
  • 32nd Floor Roof Garden
  • Library
  • Screening Room
  • Resident Dining Room and Catering Kitchen
  • Full Service Restaurant
  • 24 Hour Concierge/Doorman
  • Valet Parking
  • Outdoor Space
  • Water Views
Rob_cohen

Rob Cohen
CRS, ASR, ABR, Realtor®
Boston Distinctive Properties
President · Broker
#1 Ranked Independent Broker Boston units sold-mls Call us to learn more about
45 Province Street

click unit # to view listing details


Price Beds/Baths Size (SF) Price/Foot Unit Level
$495,000 0 / 1.0 535 $925 15
$795,000 1 / 1.5 1,100 $723 7
$795,000 1 / 1.5 994 $800 11
$899,000 2 / 2.0 1,117 $805 12
$945,000 1 / 1.5 1,235 $765 9
$949,000 2 / 2.0 1,117 $850 15
$1,049,000 2 / 2.0 966 $1,086 22
$1,099,000 1 / 1.5 994 $1,106 19
$1,099,000 2 / 2.0 1,611 $682 3
$1,159,000 2 / 2.0 1,615 $718 7
$1,199,000 2 / 2.0 1,405 $853 15
$1,299,000 2 / 2.5 1,609 $807 9
$1,299,000 2 / 2.0 1,318 $986 16
$1,399,000 2 / 2.0 1,378 $1,015 15
$1,975,000 2 / 2.0 1,507 $1,311 22
$2,248,000 3 / 2.5 1,998 $1,125 21
$3,599,000 3 / 2.5 2,471 $1,456 30

Price Beds/Baths Size (SF) Price/Foot Unit Level
$989,000 2 / 2.0 1,318 $750 12
$1,299,000 2 / 2.0 1,318 $986 18
$1,359,000 2 / 2.0 1,405 $967 18
$1,424,000 2 / 2.0 1,405 $1,014 19

Price Beds/Baths Size (SF) Price/Foot Unit Level
$649,000 2 / 2.0 966 $672 14
$675,000 1 / 1.5 1,069 $631 9
$774,000 2 / 2.0 966 $801 16
$799,000 2 / 2.0 1,117 $715 11
$799,000 2 / 2.0 966 $827 17
$859,000 1 / 1.5 1,151 $746 7
$859,000 2 / 2.0 966 $889 18
$875,000 1 / 1.5 994 $880 15
$930,000 2 / 2.0 966 $963 19
$949,000 2 / 2.0 1,318 $720 11
$965,000 2 / 2.0 1,291 $747 11
$969,000 2 / 2.0 1,291 $751 12
$975,000 2 / 2.0 1,291 $755 14
$1,059,000 1 / 1.5 994 $1,065 18
$1,175,000 2 / 2.5 1,569 $749 7
$1,195,000 2 / 2.0 1,405 $851 14
$1,272,000 2 / 2.0 1,611 $790 2
$1,274,000 2 / 2.0 1,611 $791 6
$1,299,000 2 / 2.0 1,378 $943 14
$1,399,000 2 / 2.0 1,378 $1,015 17
$1,399,000 2 / 2.0 1,378 $1,015 16
$1,970,000 2 / 2.0 1,507 $1,307 21
$1,993,000 2 / 2.0 1,507 $1,322 24
$2,179,000 2 / 2.0 1,507 $1,446 28
$2,598,000 3 / 2.5 1,979 $1,313 27
$2,650,000 3 / 2.5 1,979 $1,339 28
$3,630,000 3 / 3.0 2,636 $1,377 30

Price Beds/Baths Size (SF) Price/Foot Unit Level
$5,900 2 / 2.0 1,378 $4 14