View All Luxury Buildings in Boston
View All Luxury Boston Condominiums at the Boston Realty Advisors luxury Condominium section
| Address: |
251 Heath Street Boston, MA 02130 |
| Neighborhood: | Jamaica Plains |
| Floors: | 6 |
| Units: | 79 |
| Year Built: | 1890 |
| Mortgage Calculator | |
| Price from: | Condo | Rentals |
|---|---|---|
| Studios: | $259,000 | $1,550 |
| One Bedroom: | $309,000 | $2,100 |
| Two Bedroom: | $400,000 |
David Friedberg
Director - Residential Division
Chief Operating Officer
2009 Realtor® of the Year
2008 President - Greater Boston Association of Realtors®
Certified Member Council Real Estate Brokerage Managers
Call us to learn more about
Brewery Lofts
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $250,000 | 0 / 0.0 | 1,809 | $138 | 1 |
| $270,000 | 1 / 1.5 | 1,148 | $235 | 2 |
| $374,000 | 2 / 2.5 | 1,406 | $266 | 1 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $359,000 | 1 / 1.5 | 749 | $479 | 2 |
| $539,000 | 2 / 2.5 | 1,342 | $402 | 1 |
| $539,900 | 2 / 2.5 | 1,350 | $400 | 1 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $259,900 | 0 / 1.0 | 589 | $441 | 4 |
| $299,000 | 1 / 1.0 | 742 | $403 | 3 |
| $359,900 | 1 / 2.0 | 800 | $450 | 2 |
| $429,900 | 2 / 1.0 | 1,200 | $358 | 4 |
| $239,900 | 1 / 1.0 | 649 | $370 | 2 |
| $269,900 | 1 / 1.0 | 676 | $399 | 4 |
| $279,900 | 1 / 1.0 | 593 | $472 | 5 |
| $289,900 | 0 / 1.0 | 593 | $489 | 5 |
| $299,900 | 1 / 1.0 | 729 | $411 | 4 |
| $309,900 | 1 / 1.0 | 802 | $386 | 4 |
| $320,000 | 1 / 2.0 | 1,180 | $271 | 5 |
| $339,900 | 1 / 1.0 | 739 | $460 | 2 |
| $339,900 | 1 / 2.0 | 814 | $418 | 1 |
| $359,900 | 1 / 2.0 | 810 | $444 | 1 |
| $389,900 | 1 / 1.0 | 1,111 | $351 | 2 |
| $389,900 | 1 / 2.0 | 1,131 | $345 | 1 |
| $389,900 | 1 / 2.0 | 923 | $422 | 1 |
| $389,900 | 1 / 1.0 | 959 | $407 | 4 |
| $399,900 | 1 / 1.0 | 1,087 | $368 | 3 |
| $399,900 | 1 / 1.0 | 1,139 | $351 | 4 |
| $449,900 | 1 / 2.0 | 1,290 | $349 | 2 |
| $469,900 | 1 / 2.0 | 1,221 | $385 | 2 |
| No Properties Currently Available to Rent |
Boston Real Estate | Boston Condos | Boston Realty | Boston Real Estate Brokers | Back Bay Real Estate | Beacon Hill Real Estate | Cambridge Real Estate | Arlington Real Estate | Charlestown Real Estate | Charlestown Condos | Burlington Real Estate | Carlisle Real Estate | Chelsea Real Estate | Cohasset Real Estate | Dedham Real Estate | Dover Real Estate | Dorchester Real Estate | Fenway Real Estate | Framingham Real Estate | Hingham Real Estate | Lexington Real Estate | Lincoln Real Estate | Lynnfield Real Estate | Nantucket Real Estate | Natick Real Estate | Needham Real Estate | Newton Real Estate | Quincy Real Estate | Reading Real Estate | Somerville Real Estate | South End Real Estate | South Boston Real Estate | Waltham Real Estate | Wakefield Real Estate | Watertown Real Estate | Wayland Real Estate | Wellesley Real Estate | Westborough Real Estate | Weston Real Estate | West Roxbury Real Estate | Weymouth Real Estate | Woburn Real Estate | Ritz Carlton Condos Boston | One Charles Boston | Luxury Buildings | Four Seasons Condos Boston | Intercontinental Condos Boston