Folio Boston - Luxury Condos & Apartments
| Address: |
80 Broad St Boston, ma 02110 |
| Neighborhood: | Financial District |
| Floors: | 12 |
| Units: | 96 |
| Year Built: | 2005 |
| Price from: | Condo | |
|---|---|---|
| Studios: | $349,900 | |
| One Bedroom: | $419,900 | |
| Two Bedroom: | $670,000 |
New Construction! This beautiful luxury, 14 story building is located in the Financial district and minutes to all area amenities. Units offer wonderful views of the harbor, terraces, doorman/concierge and hardwood floors.
|
Condominium Features Waterfront Dishwasher Disposal
Microwave Washer/Dryer Carpeted Floors Hardwood Floors Air Conditioning & Cable/Satellite TV.
|
Building Features New Construction Hotel Services
Elevator Doorman/concierge
Balcony's Garage Parking &
Water Views.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $2,500 | 1 / 1.0 | 625 | $4 | 2 |
| $2,900 | 1 / 1.0 | 864 | $3 | 2 |
| $3,700 | 2 / 2.0 | 1,100 | $3 | 6 |
| $3,700 | 2 / 2.0 | 1,282 | $3 | 4 |
| $429,000 | 1 / 1.0 | 708 | $606 | 6 |
| $1,049,000 | 2 / 2.5 | 1,664 | $630 | 12 |
| $1,950,000 | 3 / 2.5 | 1,815 | $1,074 | 12 |
| $2,800,000 | 3 / 2.5 | 2,185 | $1,281 | 15 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $529,000 | 1 / 1.0 | 732 | $723 | 9 |
| $695,000 | 2 / 2.0 | 1,405 | $495 | 4 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $427,900 | 1 / 1.0 | 604 | $708 | 0 |
| $459,921 | 1 / 1.0 | 596 | $772 | 10 |
| $499,900 | 1 / 1.0 | 864 | $579 | 2 |

