View All Luxury Buildings in Boston
View All Luxury Boston Condominiums at the Boston Realty Advisors luxury Condominium section
| Address: |
346 Congress Street Boston, MA 02210 |
| Neighborhood: | Seaport District |
| Floors: | 8 |
| Units: | 92 |
| Year Built: | 2008 |
| Mortgage Calculator | |
| Price from: | Condo | |
|---|---|---|
| Studios: | $300,000 | |
| One Bedroom: | $430,000 | |
| Two Bedroom: | $739,000 | |
| Three Bedroom: | $1,200,000 |
Rob Cohen
CRS, ASR, ABR, Realtor®
Boston Distinctive Properties
President · Broker
#1 Ranked Independent Broker Boston units sold-mls
Call us to learn more about
FP3
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $369,000 | 0 / 1.0 | 660 | $559 | 4 |
| $999,000 | 3 / 2.5 | 1,933 | $517 | 4 |
| $1,100,000 | 3 / 2.5 | 1,933 | $569 | 5 |
| $1,700,000 | 2 / 2.5 | 2,178 | $781 | 8 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $715,000 | 2 / 2.0 | 1,386 | $516 | 4 |
| $1,500,000 | 2 / 2.5 | 1,942 | $772 | 8 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $370,000 | 0 / 1.0 | 683 | $542 | 4 |
| $379,000 | 0 / 1.0 | 708 | $535 | 5 |
| $380,000 | 0 / 1.0 | 747 | $509 | 3 |
| $385,000 | 0 / 1.0 | 681 | $565 | 5 |
| $469,000 | 1 / 1.0 | 857 | $547 | 4 |
| $499,000 | 0 / 1.0 | 756 | $660 | 7 |
| $589,000 | 1 / 1.0 | 789 | $747 | 6 |
| $635,000 | 1 / 1.5 | 901 | $705 | 6 |
| $700,000 | 2 / 2.0 | 1,374 | $509 | 3 |
| $710,000 | 2 / 2.0 | 1,398 | $508 | 5 |
| $740,000 | 2 / 2.5 | 1,316 | $562 | 6 |
| $845,000 | 2 / 2.5 | 1,394 | $606 | 6 |
| $890,000 | 3 / 2.5 | 1,804 | $493 | 4 |
| $1,050,000 | 3 / 2.5 | 1,785 | $588 | 5 |
| $1,230,000 | 2 / 2.5 | 1,751 | $702 | 6 |
| No Properties Currently Available to Rent |
Boston Real Estate | Boston Condos | Boston Realty | Boston Real Estate Brokers | Back Bay Real Estate | Beacon Hill Real Estate | Cambridge Real Estate | Arlington Real Estate | Charlestown Real Estate | Charlestown Condos | Burlington Real Estate | Carlisle Real Estate | Chelsea Real Estate | Cohasset Real Estate | Dedham Real Estate | Dover Real Estate | Dorchester Real Estate | Fenway Real Estate | Framingham Real Estate | Hingham Real Estate | Lexington Real Estate | Lincoln Real Estate | Lynnfield Real Estate | Nantucket Real Estate | Natick Real Estate | Needham Real Estate | Newton Real Estate | Quincy Real Estate | Reading Real Estate | Somerville Real Estate | South End Real Estate | South Boston Real Estate | Waltham Real Estate | Wakefield Real Estate | Watertown Real Estate | Wayland Real Estate | Wellesley Real Estate | Westborough Real Estate | Weston Real Estate | West Roxbury Real Estate | Weymouth Real Estate | Woburn Real Estate | Ritz Carlton Condos Boston | One Charles Boston | Luxury Buildings | Four Seasons Condos Boston | Intercontinental Condos Boston