View All Luxury Buildings in Boston
View All Luxury Boston Condominiums at the Boston Realty Advisors luxury Condominium section
| Address: |
346 Congress Street Boston, MA 02210 |
| Neighborhood: | Seaport District |
| Floors: | 8 |
| Units: | 92 |
| Year Built: | 2008 |
| Mortgage Calculator | |
| Price from: | Condo | |
|---|---|---|
| Studios: | $300,000 | |
| One Bedroom: | $430,000 | |
| Two Bedroom: | $739,000 | |
| Three Bedroom: | $1,200,000 |
Rob Cohen
President Residential Division, #1 agent in MASS.
Call us to learn more about
FP3
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $339,000 | 0 / 1.0 | 694 | $488 | 2 |
| $469,000 | 1 / 1.0 | 856 | $548 | 5 |
| $599,000 | 1 / 2.0 | 1,123 | $533 | 3 |
| $739,000 | 2 / 2.0 | 1,374 | $538 | 3 |
| $1,200,000 | 3 / 4.5 | 1,804 | $665 | 4 |
| $1,960,000 | 2 / 2.5 | 2,178 | $900 | 7 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $329,000 | 0 / 1.0 | 671 | $490 | 2 |
| $330,000 | 0 / 1.0 | 710 | $465 | 2 |
| $520,000 | 1 / 2.0 | 1,000 | $520 | 3 |
| $1,220,000 | 2 / 2.0 | 1,438 | $848 | 7 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $291,000 | 0 / 1.0 | 644 | $452 | 3 |
| $300,000 | 0 / 1.0 | 648 | $463 | 2 |
| $345,000 | 0 / 1.0 | 724 | $477 | 2 |
| $365,000 | 1 / 1.5 | 747 | $489 | 2 |
| $370,000 | 0 / 1.0 | 716 | $517 | 4 |
| $375,000 | 0 / 1.0 | 788 | $476 | 2 |
| $376,500 | 0 / 1.0 | 726 | $519 | 5 |
| $385,000 | 1 / 1.5 | 739 | $521 | 2 |
| $390,000 | 0 / 1.0 | 784 | $497 | 3 |
| $397,000 | 1 / 1.0 | 850 | $467 | 3 |
| $405,000 | 0 / 1.0 | 790 | $513 | 5 |
| $405,000 | 1 / 1.5 | 784 | $517 | 5 |
| $430,000 | 1 / 1.0 | 863 | $498 | 6 |
| $465,000 | 1 / 2.0 | 1,001 | $465 | 2 |
| $499,000 | 1 / 2.0 | 1,031 | $484 | 5 |
| $499,000 | 1 / 2.0 | 1,019 | $490 | 3 |
| $499,000 | 1 / 2.0 | 1,027 | $486 | 4 |
| $510,000 | 1 / 2.0 | 1,027 | $497 | 5 |
| $520,000 | 2 / 2.0 | 1,183 | $440 | 2 |
| $535,000 | 1 / 2.0 | 1,005 | $532 | 4 |
| $550,000 | 1 / 2.0 | 1,040 | $529 | 4 |
| $555,000 | 1 / 2.0 | 995 | $558 | 5 |
| $570,000 | 2 / 2.0 | 1,131 | $504 | 3 |
| $575,000 | 1 / 2.0 | 1,027 | $560 | 3 |
| $590,000 | 1 / 2.0 | 1,214 | $486 | 3 |
| $610,000 | 2 / 2.0 | 1,149 | $531 | 3 |
| $699,000 | 2 / 2.0 | 1,382 | $506 | 2 |
| $1,200,000 | 2 / 2.0 | 1,565 | $767 | 6 |
| No Properties Currently Available to Rent |
Boston Real Estate | Boston Condos | Boston Realty | Boston Real Estate Brokers | Back Bay Real Estate | Beacon Hill Real Estate | Cambridge Real Estate | Arlington Real Estate | Charlestown Real Estate | Charlestown Condos | Burlington Real Estate | Carlisle Real Estate | Chelsea Real Estate | Cohasset Real Estate | Dedham Real Estate | Dover Real Estate | Dorchester Real Estate | Fenway Real Estate | Framingham Real Estate | Hingham Real Estate | Lexington Real Estate | Lincoln Real Estate | Lynnfield Real Estate | Nantucket Real Estate | Natick Real Estate | Needham Real Estate | Newton Real Estate | Quincy Real Estate | Reading Real Estate | Somerville Real Estate | South End Real Estate | South Boston Real Estate | Waltham Real Estate | Wakefield Real Estate | Watertown Real Estate | Wayland Real Estate | Wellesley Real Estate | Westborough Real Estate | Weston Real Estate | West Roxbury Real Estate | Weymouth Real Estate | Woburn Real Estate | Ritz Carlton Condos Boston | One Charles Boston | Luxury Buildings | Four Seasons Condos Boston | Intercontinental Condos Boston