For more information contact: Luxury Broker 617.375.7900
« Search Again
Ex_med


Ex_thumb
Ex2_thumb
Largepics_thumb
View_thumb
Pool_thumb
Rec0_thumb
Kit1_thumb
Harbortowerbedroom_thumb
Terr_thumb

Harbor Towers Luxury Condos & Apartments

Address: 85 India Row
Boston, MA 02110
Neighborhood:Waterfront
Units:320
Year Built:1970
Mortgage Calculator

Harbor Towers is a 600 unit full service luxury building located in the Boston Harbor. Harbor Towers offers spectacular water and city views, as well as a convenient location minutes away from Quincy Market and the Financial District. Units feature: hardwood floors, breath taking views, large windows, sun filled living areas, modern kitchen and baths, and garage parking. Building Features: 24hr concierge, seaside pool, elevator, and outdoor space.
Price from:CondoRentals
One Bedroom:$419,000$2,000
Two Bedroom:$549,900$2,750


Condominium Features
  • Hardwood Floors
  • Balcony
  • Dishwasher
  • Gas Range
  • Microwave
  • Air Conditioning
  • Waterfront & views.
Building Features
  • Elevator
  • Doorman/concierge
  • Outdoor space
  • Balconies
  • Water Views
  • Pool.
Rob_cohen

Rob Cohen
President Residential Division, #1 agent in MASS. Call us to learn more about
Harbor Towers

click unit # to view listing details


Price Beds/Baths Size (SF) Price/Foot Unit Level
$399,000 1 / 1.0 875 $456 5
$429,000 1 / 1.0 882 $486 6
$499,000 1 / 1.0 877 $569 27
$499,000 1 / 1.0 754 $662 2
$535,500 1 / 1.5 1,215 $441 35
$540,000 1 / 1.0 861 $627 34
$549,000 1 / 1.0 879 $625 40
$549,000 1 / 1.0 860 $638 39
$615,000 1 / 1.5 1,215 $506 37
$659,000 2 / 1.5 1,231 $535 12
$672,210 2 / 2.5 1,648 $408 33
$675,000 2 / 1.5 1,211 $557 20
$799,000 2 / 2.5 1,634 $489 39
$899,000 2 / 2.0 1,633 $551 12
$1,049,000 2 / 2.0 1,633 $642 28
$1,495,000 2 / 3.0 2,000 $748 15
$1,495,000 3 / 2.5 1,980 $755 14
$2,000,000 3 / 3.5 2,385 $839 31
$2,550,000 3 / 3.5 2,876 $887 10

Price Beds/Baths Size (SF) Price/Foot Unit Level
$689,000 2 / 2.5 1,630 $423 16

Price Beds/Baths Size (SF) Price/Foot Unit Level
$389,000 1 / 1.0 746 $521 12
$413,600 1 / 1.0 752 $550 29
$459,000 1 / 1.0 749 $613 26
$474,000 1 / 1.0 750 $632 14
$519,000 1 / 1.0 757 $686 28
$525,000 1 / 1.0 883 $595 36
$619,000 1 / 1.5 1,229 $504 32
$689,000 2 / 1.5 1,233 $559 32
$699,000 2 / 1.5 1,229 $569 19
$749,000 2 / 2.5 1,630 $460 2
$759,000 2 / 2.5 1,633 $465 5
$1,295,000 2 / 2.5 2,388 $542 37
$2,599,000 3 / 2.5 2,875 $904 40

Price Beds/Baths Size (SF) Price/Foot Unit Level
$1,800 1 / 1.0 750 $2 29
$2,000 1 / 1.0 870 $2 30
$2,300 1 / 1.0 757 $3 28
$2,500 1 / 1.0 870 $3 15
$2,500 2 / 2.5 1,630 $2 1
$3,250 1 / 1.5 1,215 $3 37
$3,750 2 / 2.5 1,663 $2 35