Harbor Towers - Luxury Condos & Apartments
| Address: |
85 India Row Boston, MA 02110 |
| Neighborhood: | Waterfront |
| Units: | 320 |
| Year Built: | 1970 |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $419,000 | $2,000 |
| Two Bedroom: | $549,900 | $2,750 |
Harbor Towers is a 600 unit full service luxury building located in the Boston Harbor. Harbor Towers offers spectacular water and city views, as well as a convenient location minutes away from Quincy Market and the Financial District. Units feature: hardwood floors, breath taking views, large windows, sun filled living areas, modern kitchen and baths, and garage parking. Building Features: 24hr concierge, seaside pool, elevator, and outdoor space.
|
Condominium Features Hardwood Floors Balcony
Dishwasher Gas Range Microwave Air Conditioning
Waterfront & views.
|
Building Features Elevator Doorman/concierge Outdoor space Balcony's Water Views & Pool.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $1,795 | 1 / 1.0 | 876 | $2 | 3 |
| $2,600 | 1 / 1.0 | 855 | $3 | 25 |
| $3,200 | 2 / 2.5 | 1,638 | $2 | 0 |
| $4,300 | 2 / 2.5 | 1,632 | $3 | 28 |
| $5,000 | 2 / 2.0 | 1,600 | $3 | 15 |
| $9,750 | 3 / 4.5 | 2,800 | $3 | 10 |
| $11,000 | 3 / 2.5 | 2,875 | $4 | 40 |
| $389,000 | 1 / 1.0 | 746 | $521 | 12 |
| $474,000 | 1 / 1.0 | 750 | $632 | 14 |
| $489,000 | 1 / 1.0 | 755 | $648 | 15 |
| $525,000 | 1 / 1.0 | 883 | $595 | 36 |
| $559,000 | 1 / 1.0 | 757 | $738 | 28 |
| $669,000 | 1 / 1.5 | 1,229 | $544 | 32 |
| $689,000 | 2 / 1.5 | 1,231 | $560 | 12 |
| $799,000 | 2 / 2.5 | 1,630 | $490 | 16 |
| $1,075,000 | 2 / 2.5 | 1,644 | $654 | 9 |
| $1,080,000 | 3 / 2.5 | 1,974 | $547 | 12 |
| $1,095,000 | 2 / 2.5 | 1,636 | $669 | 35 |
| $1,450,000 | 2 / 2.5 | 2,388 | $607 | 37 |
| $1,595,000 | 3 / 2.5 | 1,980 | $806 | 14 |
| $1,799,000 | 4 / 4.0 | 2,863 | $628 | 32 |
| $2,599,000 | 3 / 2.5 | 2,875 | $904 | 40 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $1,975 | 1 / 1.0 | 870 | $2 | 2 |
| $2,000 | 1 / 1.5 | 1,000 | $2 | 36 |
| $2,000 | 1 / 1.0 | 870 | $2 | 23 |
| $2,000 | 1 / 1.0 | 870 | $2 | 39 |
| $2,200 | 1 / 1.0 | 870 | $3 | 15 |
| $2,200 | 1 / 1.0 | 750 | $3 | 20 |
| $350,000 | 1 / 1.0 | 753 | $465 | 39 |
| $413,600 | 1 / 1.0 | 752 | $550 | 29 |
| $799,997 | 2 / 2.5 | 1,648 | $485 | 33 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $399,900 | 1 / 1.0 | 884 | $452 | 34 |
| $699,000 | 2 / 1.5 | 1,229 | $569 | 19 |
| $749,000 | 2 / 2.5 | 1,630 | $460 | 2 |

