For more information contact: Luxury Broker 617.375.7900
« Search Again
Ex0_med


Ex0_thumb
Ex1_thumb
Ex2_thumb
Foyer_thumb
Rec0_thumb
Dine1_thumb
Terr1_thumb
Kit_thumb
Kit2_thumb
Rec3_thumb

Nouvelle Natick Luxury Condos & Apartments

Address: 10 Nouvelle Way
Natick, MA 01760
Neighborhood:Natick
Units:215
Year Built:2008
Mortgage Calculator

The fully serviced development adjacent to the Nouvelle Collection in Natick provides a maintenance free lifestyle. Whether it’s the palatial units, with marble bathrooms, state of the art appliances, granite kitchen counters, steel-railed balconies, custom cabinets and closets, high ceilings and hardwood floors, the building management , 24h concierge service and secured underground parking or the convenient amenities provided by the Club Nouvelle’s private dining room, library, multi-media room, game rooms, wine bar and the amazing 1.2 acre rooftop garden with its boardwalks & putting green, luxury living has been redefined.
Price from:CondoRentals
One Bedroom:$279,000$2,000
Two Bedroom:$379,000 
Three Bedroom:$479,000 


Condominium Features
  • 9ft High Ceilings
  • Hardwood Floors
  • Central AC
  • Granite Countertops
  • Stainless Steel Appliances
  • Marble Bathrooms
  • Custom Cabinetry
Building Features
  • Garage Parking
  • Club Room
  • Library
  • Wine Bar
  • Game Room
  • 24hr. Concierge
  • 1.2 acre Rooftop Terrace
  • Putting Green.
David_friedberg

David Friedberg
Director - Residential Division
Chief Operating Officer
2009 Realtor® of the Year
2008 President - Greater Boston Association of Realtors®
Certified Member Council Real Estate Brokerage Managers
Call us to learn more about
Nouvelle Natick

click unit # to view listing details


Price Beds/Baths Size (SF) Price/Foot Unit Level
$330,000 1 / 2.0 1,078 $306 1
$283,900 1 / 1.5 875 $324 8
$366,900 1 / 2.0 1,244 $295 2
$369,900 1 / 2.0 1,244 $297 3
$378,900 2 / 2.0 1,323 $286 6
$397,400 2 / 2.0 1,330 $299 9
$399,900 2 / 2.0 1,168 $342 7
$409,400 2 / 2.0 1,068 $383 7
$412,900 2 / 2.0 1,579 $261 9
$419,900 2 / 2.0 1,382 $304 8
$419,900 2 / 2.0 1,472 $285 7
$422,900 2 / 2.0 1,376 $307 7
$424,900 2 / 2.0 1,545 $275 2
$431,900 2 / 2.0 1,373 $315 6
$437,900 2 / 2.0 1,674 $262 2
$440,400 2 / 2.0 1,545 $285 3
$446,900 2 / 2.0 1,495 $299 6
$446,900 2 / 2.0 1,545 $289 5
$469,900 2 / 2.0 1,573 $299 2
$469,900 2 / 2.0 1,674 $281 5
$552,900 3 / 2.0 1,628 $340 9

Price Beds/Baths Size (SF) Price/Foot Unit Level
$299,900 1 / 2.0 1,035 $290 1
$324,000 2 / 2.0 1,154 $281 3
$349,900 1 / 2.0 1,168 $300 2
$371,900 2 / 2.0 1,323 $281 7
$393,900 2 / 2.0 1,382 $285 4
$397,900 2 / 2.0 1,382 $288 5
$399,400 2 / 2.0 1,376 $290 8
$422,900 2 / 2.0 1,382 $306 10
$422,900 2 / 2.0 1,382 $306 10
$426,900 2 / 2.0 1,495 $286 6
$469,000 2 / 2.0 1,594 $294 6

Price Beds/Baths Size (SF) Price/Foot Unit Level
$229,900 1 / 1.0 834 $276 1
$255,000 1 / 1.5 875 $291 3
$259,900 1 / 1.5 796 $327 7
$268,900 1 / 1.5 875 $307 5
$271,900 1 / 1.5 875 $311 7
$279,000 1 / 1.0 953 $293 5
$279,900 1 / 1.0 953 $294 2
$284,900 1 / 1.0 953 $299 4
$299,900 1 / 2.0 1,082 $277 1
$309,000 1 / 2.0 1,041 $297 8
$310,000 1 / 2.0 1,041 $298 6
$311,900 1 / 2.0 1,041 $300 9
$312,000 1 / 2.0 1,041 $300 9
$324,000 1 / 2.0 1,068 $303 6
$329,900 1 / 1.5 922 $358 6
$330,000 2 / 2.0 1,167 $283 8
$334,000 1 / 2.0 1,072 $312 5
$335,000 2 / 2.0 1,167 $287 9
$335,000 2 / 2.0 1,167 $287 10
$339,900 2 / 2.0 1,382 $246 2
$339,900 2 / 2.0 1,323 $257 3
$349,000 2 / 2.0 1,212 $288 7
$354,000 1 / 2.0 1,168 $303 4
$354,900 2 / 2.0 1,382 $257 2
$357,400 2 / 2.0 1,274 $281 8
$358,900 2 / 2.0 1,323 $271 4
$359,000 1 / 2.0 1,244 $289 5
$359,900 1 / 2.0 1,244 $289 4
$360,000 2 / 2.0 1,212 $297 8
$364,000 2 / 2.0 1,274 $286 10
$364,900 2 / 2.0 1,274 $286 9
$365,000 2 / 2.0 1,212 $301 7
$374,000 2 / 2.0 1,323 $283 5
$379,000 2 / 2.0 1,382 $274 8
$387,900 2 / 2.0 1,330 $292 8
$389,000 2 / 2.0 1,376 $283 8
$389,400 2 / 2.0 1,495 $260 7
$389,900 2 / 2.0 1,568 $249 7
$390,400 2 / 2.0 1,382 $282 3
$393,900 2 / 2.0 1,382 $285 4
$395,000 2 / 2.0 1,495 $264 7
$395,000 2 / 2.0 1,495 $264 8
$395,000 2 / 2.0 1,495 $264 8
$395,400 2 / 2.0 1,376 $287 7
$401,400 2 / 2.0 1,382 $290 7
$401,900 2 / 2.0 1,579 $255 7
$403,400 2 / 2.0 1,495 $270 9
$404,900 2 / 2.0 1,579 $256 8
$412,900 2 / 2.0 1,568 $263 9
$415,000 2 / 2.0 1,310 $317 7
$420,000 2 / 2.0 1,310 $321 6
$425,400 2 / 2.0 1,591 $267 7
$426,400 2 / 2.0 1,376 $310 6
$431,900 2 / 2.0 1,579 $274 6
$434,000 2 / 2.0 1,236 $351 6
$439,000 2 / 2.0 1,568 $280 6
$440,400 2 / 2.0 1,674 $263 4
$441,400 2 / 2.0 1,674 $264 3
$441,900 2 / 2.0 1,591 $278 8
$443,400 2 / 2.0 1,658 $267 4
$444,000 2 / 2.0 1,591 $279 7
$445,000 2 / 2.0 1,591 $280 8
$454,000 2 / 2.0 1,591 $285 9
$457,400 2 / 2.0 1,573 $291 5
$468,900 2 / 2.0 1,591 $295 6
$479,000 2 / 2.5 1,596 $300 11
$479,000 3 / 2.0 1,695 $283 5
$479,900 2 / 2.5 1,384 $347 10
$484,000 3 / 2.0 1,695 $286 10
$484,000 3 / 2.0 1,695 $286 9
$484,000 3 / 2.0 1,695 $286 6
$489,000 2 / 2.0 1,774 $276 8
$490,900 3 / 2.0 1,695 $290 8
$499,900 3 / 2.0 1,695 $295 3
$501,400 2 / 2.0 1,573 $319 4
$507,900 2 / 2.0 1,681 $302 6
$509,900 2 / 2.0 1,774 $287 9
$519,900 2 / 2.0 1,774 $293 10
$539,900 3 / 2.0 1,720 $314 9
$544,000 3 / 2.0 1,783 $305 11
$545,000 3 / 2.0 1,895 $288 11
$554,000 3 / 2.0 1,783 $311 12
$554,000 3 / 2.5 1,786 $310 10
$559,900 3 / 2.0 1,975 $283 11
$560,000 3 / 3.0 2,056 $272 11
$569,000 3 / 2.0 1,895 $300 12
$569,000 3 / 3.0 1,975 $288 12
$574,900 3 / 2.0 1,720 $334 8
$578,000 3 / 3.0 2,110 $274 12
$614,900 2 / 2.0 1,733 $355 10

Price Beds/Baths Size (SF) Price/Foot Unit Level
$3,150 2 / 2.0 1,212 $3 7