For more information contact: Luxury Broker 617.375.7900
« Search Again
Foyer_med


Foyer_thumb
Dsc03792_thumb
Ext_thumb
Ritzpool_thumb
Foyer_thumb
View_thumb
Rec000_thumb
Rec00_thumb
Ritzrec_thumb
Rec5_thumb
Den_thumb
Dine_thumb
Rec1_thumb
Rec3_thumb
Bed_thumb
Bed0_thumb
Bed1_thumb

Ritz-Carlton Boston Luxury Condos & Apartments

Address: 1 Avery Street
Boston, MA 02111
Neighborhood:Financial District
Floors:39
Units:309
Year Built:2004
Website:Building Website
Mortgage Calculator

Ritz Boston Condos: Luxury service at its finest. Full service luxury building located where the financial district meets the Back Bay. The Residences at the Ritz Carlton feature floor to ceiling windows, Brazilian cherry hardwood floors, Poggenpohl cabinets, enhanced premiere appliances, granite countertops, baths of imported marble, washer and dryer, gracious living and dining rooms, and breath taking views of Boston. Building features: 24 hour concierge, door attendants, dramatic lobbies, hotel services, community center, and the LA Sports club. The Residences at the Ritz Carlton houses 309 luxury condominiums in two towers.
Website        
Price from:CondoRentals
One Bedroom:$720,900$2,950
Two Bedroom:$990,900$4,250


Condominium Features
  • Hardwood Floors
  • Marble Baths
  • Dishwasher
  • Disposal
  • Washer and Dryer
  • Gas Range
  • Air Conditioning
  • Carpet Floors
  • Stainless Steel Appliances
  • Microwave
  • Granite Countertops & Balconies.
Building Features
  • 24 hr. Concierge
  • Porte-cochere
  • Fitness Center
  • Library
  • Board Room
  • Elevator
  • Valet Parking & Outdoor Space.
Rob_cohen

Rob Cohen
CRS, ASR, ABR, Realtor®
Boston Distinctive Properties
President · Broker
#1 Ranked Independent Broker Boston units sold-mls Call us to learn more about
Ritz-Carlton Boston

click unit # to view listing details


Price Beds/Baths Size (SF) Price/Foot Unit Level
$1,400,000 2 / 2.5 1,504 $931 19
$1,895,000 2 / 2.5 1,504 $1,260 36
$3,575,000 3 / 4.5 2,667 $1,340 34
$4,250,000 3 / 4.5 2,971 $1,430 37
$400 0 / 0.0 0 $inf
$93,000 0 / 0.0 0 $inf
$3,650,000 3 / 3.5 2,707 $1,348 29
$4,950,000 4 / 4.0 3,246 $1,525 34
$4,975,000 2 / 4.0 3,246 $1,533 36
$5,300,000 3 / 3.0 2,707 $1,958 37
$462,000 1 / 1.0 801 $577 7
$525,000 1 / 1.5 1,059 $496 7
$529,000 1 / 1.5 963 $549 4
$599,000 1 / 2.0 1,085 $552 8
$799,000 2 / 3.0 1,343 $595 3

Price Beds/Baths Size (SF) Price/Foot Unit Level
$989,000 2 / 2.5 1,402 $705 10
$1,469,000 2 / 2.5 1,504 $977 23
$825,000 1 / 1.5 803 $1,027 21
$835,000 1 / 1.5 803 $1,040 26
$1,675,000 2 / 2.5 1,600 $1,047 18
$2,495,000 2 / 2.5 1,596 $1,563 37
$459,000 1 / 1.0 843 $544 8
$765,000 3 / 3.0 1,748 $438 3

Price Beds/Baths Size (SF) Price/Foot Unit Level
$1,075,000 2 / 2.5 1,402 $767 16
$1,199,000 2 / 2.5 1,460 $821 15
$1,675,000 2 / 2.5 1,504 $1,114 34
$3,395,000 3 / 3.5 2,667 $1,273 27
$106,000 0 / 0.0 0
$106,000 0 / 0.0 0 $inf
$825,000 1 / 1.5 884 $933 19
$989,000 2 / 2.0 1,032 $958 23
$1,085,000 2 / 2.0 1,032 $1,051 30
$1,300,000 2 / 2.0 1,030 $1,262 33
$1,425,000 2 / 2.0 1,257 $1,134 31
$1,595,000 2 / 2.5 1,573 $1,014 27
$1,595,000 2 / 2.5 1,573 $1,014 28
$1,655,000 2 / 2.5 1,600 $1,034 36
$1,875,000 2 / 2.5 1,596 $1,175 25
$2,195,000 3 / 2.0 1,881 $1,167 31
$2,495,000 2 / 2.0 1,596 $1,563 36
$2,495,000 3 / 3.5 2,707 $922 20
$3,395,000 3 / 2.5 2,705 $1,255 31
$5,495,000 3 / 4.5 4,200 $1,308 32
$489,000 1 / 1.0 801 $610 5
$489,900 1 / 2.0 1,078 $454 5
$499,999 1 / 1.5 966 $518 5
$549,000 1 / 1.5 964 $570 9
$599,999 2 / 2.0 1,460 $411 7
$895,000 2 / 2.0 1,270 $705 9

Price Beds/Baths Size (SF) Price/Foot Unit Level
$8,500 3 / 3.0 1,675 $5 11
$14,500 3 / 3.5 2,242 $6 33
$380 0 / 0.0 9,999 $0 2
$400 0 / 0.0 0 $inf 3
$4,400 1 / 1.5 884 $5 23
$4,900 1 / 1.5 803 $6 37
$6,950 2 / 2.0 1,030 $7 33
$7,500 2 / 2.5 1,573 $5 32
$8,100 2 / 2.5 1,602 $5 25
$8,200 2 / 2.0 0 $inf 22
$8,700 2 / 2.5 1,602 $5 29
$8,750 2 / 2.5 1,596 $5 28
$9,000 2 / 2.5 1,596 $6 27
$3,750 1 / 1.5 1,000 $4 8
$3,900 1 / 1.0 801 $5 7
$4,850 1 / 2.0 1,085 $4 8
$4,850 2 / 2.0 1,229 $4 9
$6,000 2 / 3.0 1,404 $4 7