For more information contact: Luxury Broker 617.375.7900
« Search Again
Ex_med


Ex_thumb
Rec_thumb
Kit_thumb
Bed_thumb
Bath_thumb

Bryant Back Bay Luxury Condos & Apartments

Address: 303 Columbus
Boston , MA 02116
Neighborhood:Back Bay
Units:50
Year Built:2009
Mortgage Calculator

Fabulous new construction in Back Bay. The Bryant Back Bay, is a full service doorman building with hard to find features. Residences, ranging from one to three bedroom units, all have direct elevator access and garage parking. Sleek and elegant gourmet kitchens with Viking appliances and gas cooking. Sumptuous marble master baths with double vanities, soaking tub, and walk-in showers. Upper levels feature spacious terraces. Steps to both Back Bay and the South End.
Price from:CondoRentals
One Bedroom:$530,000$3,200
Two Bedroom:$1,500,000$5,500
Three Bedroom:$1,800,000$8,500


Condominium Features
  • Viking gas Ranges
  • Subzero Refrigerator
  • Bosch Dishwasher
  • Granite/Stone Countertops
  • Marble Bathrooms
  • Soaking Baths and Glass Showers
  • Bay Windows
Building Features
  • Concierge
  • Underground Garage Parking
  • Direct Elevator Access.
David_friedberg

David Friedberg
Director - Residential Division
Chief Operating Officer
2009 Realtor® of the Year
2008 President - Greater Boston Association of Realtors®
Certified Member Council Real Estate Brokerage Managers
Call us to learn more about
Bryant Back Bay

click unit # to view listing details


Price Beds/Baths Size (SF) Price/Foot Unit Level
$1,540,000 3 / 3.0 2,146 $718 3
$1,675,000 2 / 2.0 1,686 $993 9
$1,825,000 3 / 3.0 2,097 $870 6
$1,860,000 3 / 3.0 1,877 $991 8
$1,875,000 3 / 3.0 2,097 $894 6
$1,895,000 2 / 2.0 1,585 $1,196 10

Price Beds/Baths Size (SF) Price/Foot Unit Level
$1,550,000 3 / 3.0 2,165 $716 4
$1,725,000 2 / 2.0 1,793 $962 8

Price Beds/Baths Size (SF) Price/Foot Unit Level
$1,551,250 3 / 4.0 2,181 $711 3
$1,600,000 3 / 3.0 2,274 $704 3
$1,620,000 3 / 3.0 2,097 $773 4
$1,657,500 3 / 3.0 2,130 $778 5
$1,692,000 3 / 3.0 2,259 $749 4
$1,740,000 3 / 3.0 1,913 $910 6
$1,750,000 3 / 3.0 2,167 $808 5
$1,750,000 3 / 3.0 1,959 $893 7
$1,775,000 3 / 3.0 1,910 $929 8
$1,800,000 3 / 3.5 2,743 $656 3
$1,800,000 4 / 4.0 2,810 $641 3
$1,891,250 2 / 2.0 1,767 $1,070 9
$1,900,000 3 / 3.0 2,128 $893 4
$1,900,000 3 / 3.0 2,130 $892 4
$1,920,000 3 / 3.0 1,934 $993 8
$1,925,000 3 / 3.0 2,259 $852 5
$1,976,250 3 / 3.0 1,959 $1,009 6
$1,999,000 3 / 3.0 2,097 $953 5
$2,050,000 3 / 3.0 2,165 $947 5
$2,125,000 3 / 3.0 2,153 $987 6
$2,150,000 3 / 3.0 2,137 $1,006 6
$2,160,000 2 / 2.0 1,819 $1,187 10
$2,290,000 3 / 3.0 2,019 $1,134 8
$2,295,000 2 / 2.0 1,686 $1,361 6
$2,375,000 2 / 2.0 1,767 $1,344 8

Price Beds/Baths Size (SF) Price/Foot Unit Level
$9,500 3 / 3.0 2,097 $5 5