View All Luxury Buildings in Boston
View All Luxury Boston Condominiums at the Boston Realty Advisors luxury Condominium section
| Address: |
400 Stuart Street Boston, MA 02116 |
| Neighborhood: | Back Bay |
| Floors: | 33 |
| Year Built: | 2009 |
| Mortgage Calculator | |
| Price from: | Condo | |
|---|---|---|
| Studios: | $695,000 | |
| One Bedroom: | $780,000 | |
| Two Bedroom: | $1,400,000 | |
| Three Bedroom: | $2,000,000 |
Rob Cohen
CRS, ASR, ABR, Realtor®
Boston Distinctive Properties
President · Broker
#1 Ranked Independent Broker Boston units sold-mls
Call us to learn more about
The Clarendon
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $4,200,000 | 4 / 4.5 | 2,495 | $1,683 | 26 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $1,350,000 | 2 / 2.0 | 1,180 | $1,144 | 15 |
| $1,398,000 | 2 / 2.0 | 1,150 | $1,216 | 18 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $695,000 | 0 / 1.0 | 589 | $1,180 | 18 |
| $715,000 | 1 / 1.0 | 765 | $935 | 17 |
| $750,000 | 1 / 1.0 | 736 | $1,019 | 15 |
| $770,000 | 1 / 1.0 | 740 | $1,041 | 17 |
| $795,000 | 1 / 1.0 | 850 | $935 | 16 |
| $900,000 | 1 / 1.0 | 850 | $1,059 | 17 |
| $1,100,000 | 1 / 2.0 | 1,134 | $970 | 24 |
| $1,350,000 | 2 / 2.0 | 1,260 | $1,071 | 18 |
| $1,350,000 | 2 / 2.0 | 1,321 | $1,022 | 17 |
| $1,400,000 | 2 / 2.0 | 1,124 | $1,246 | 15 |
| $1,450,000 | 2 / 2.0 | 1,409 | $1,029 | 15 |
| $1,550,000 | 2 / 2.0 | 1,213 | $1,278 | 15 |
| $1,675,000 | 2 / 2.0 | 1,229 | $1,363 | 16 |
| $1,680,000 | 2 / 2.0 | 1,372 | $1,224 | 23 |
| $1,795,000 | 2 / 2.5 | 1,502 | $1,195 | 22 |
| $1,810,000 | 2 / 2.5 | 1,525 | $1,187 | 27 |
| $1,835,000 | 2 / 2.5 | 1,514 | $1,212 | 25 |
| $1,875,000 | 2 / 2.5 | 1,561 | $1,201 | 15 |
| $1,875,000 | 2 / 2.0 | 1,372 | $1,367 | 22 |
| $1,975,000 | 2 / 2.5 | 1,514 | $1,304 | 30 |
| $2,025,000 | 3 / 3.5 | 1,878 | $1,078 | 20 |
| $2,200,000 | 2 / 2.5 | 1,502 | $1,465 | 29 |
| $2,275,000 | 3 / 3.0 | 1,795 | $1,267 | 22 |
| $2,400,000 | 3 / 3.0 | 1,796 | $1,336 | 21 |
| No Properties Currently Available to Rent |
Boston Real Estate | Boston Condos | Boston Realty | Boston Real Estate Brokers | Back Bay Real Estate | Beacon Hill Real Estate | Cambridge Real Estate | Arlington Real Estate | Charlestown Real Estate | Charlestown Condos | Burlington Real Estate | Carlisle Real Estate | Chelsea Real Estate | Cohasset Real Estate | Dedham Real Estate | Dover Real Estate | Dorchester Real Estate | Fenway Real Estate | Framingham Real Estate | Hingham Real Estate | Lexington Real Estate | Lincoln Real Estate | Lynnfield Real Estate | Nantucket Real Estate | Natick Real Estate | Needham Real Estate | Newton Real Estate | Quincy Real Estate | Reading Real Estate | Somerville Real Estate | South End Real Estate | South Boston Real Estate | Waltham Real Estate | Wakefield Real Estate | Watertown Real Estate | Wayland Real Estate | Wellesley Real Estate | Westborough Real Estate | Weston Real Estate | West Roxbury Real Estate | Weymouth Real Estate | Woburn Real Estate | Ritz Carlton Condos Boston | One Charles Boston | Luxury Buildings | Four Seasons Condos Boston | Intercontinental Condos Boston