The Intercontinental - Luxury Condos & Apartments
| Address: |
500 Atlantic Avenue Boston, MA 02110 |
| Neighborhood: | Waterfront |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $719,900 | $3,550 |
| Two Bedroom: | $11,900,000 | $5,450 |
One of Boston's finest luxury developments, The Residences at the Intercontinental recently opened its doors on Boston's gorgeous waterfront. Located on floors 14-21 above the Intercontinental Hotel, the Residences offer 130 luxury condos located above a five star hotel. The all-glass wings and curved lines, The Residences at Intercontinental was built with inspiration from a ship. Residents of these condos will enjoy first class restaurants, a day spa, and luxury water front living, in addition to access to all hotel amenities. Prices start at $785,000 and can go up as high as $6.8 million to start.
|
Condominium Features Waterfront Disposal Dishwasher
Microwave Gas Range Washer/Dryer Air Conditioning
Hardwood Floors & Cable/Satellite TV.
|
Building Features Hotel Services Elevator
Doorman/concierge Gym
Outdoor space Valet Parking
Garage Parking Water Views
New Construction.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $2,500 | 0 / 1.0 | 421 | $6 | 14 |
| $5,800 | 2 / 2.5 | 1,500 | $4 | 16 |
| $6,000 | 2 / 2.5 | 1,557 | $4 | 19 |
| $6,100 | 2 / 2.5 | 1,483 | $4 | 15 |
| $22,500 | 4 / 4.5 | 4,768 | $5 | 20 |
| $25,000 | 4 / 4.5 | 4,752 | $5 | 21 |
| $349,000 | 0 / 1.0 | 421 | $829 | 14 |
| $749,900 | 1 / 1.5 | 864 | $868 | 18 |
| $895,000 | 1 / 1.5 | 1,060 | $844 | 21 |
| $899,000 | 1 / 1.5 | 1,132 | $794 | 15 |
| $1,249,000 | 2 / 2.5 | 1,484 | $842 | 15 |
| $1,595,000 | 2 / 2.5 | 1,557 | $1,024 | 17 |
| $2,265,000 | 2 / 2.5 | 2,061 | $1,099 | 21 |
| $2,595,000 | 3 / 4.5 | 2,736 | $948 | 18 |
| $3,525,000 | 3 / 4.5 | 2,913 | $1,210 | 20 |
| $6,450,000 | 4 / 4.5 | 4,752 | $1,357 | 21 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $7,500 | 2 / 2.5 | 1,546 | $5 | 18 |
| $1,175,000 | 2 / 2.0 | 1,263 | $930 | 21 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $1,295,000 | 2 / 2.0 | 1,502 | $862 | 16 |
| $1,395,000 | 2 / 2.0 | 1,580 | $883 | 17 |
| $1,695,000 | 2 / 2.5 | 1,557 | $1,089 | 19 |
| $1,699,000 | 2 / 2.5 | 1,860 | $913 | 15 |
| $1,895,000 | 2 / 2.5 | 1,564 | $1,212 | 19 |
| $2,050,000 | 2 / 2.5 | 1,957 | $1,048 | 15 |
| $2,895,000 | 3 / 3.5 | 2,727 | $1,062 | 19 |
| $3,050,000 | 3 / 4.5 | 3,385 | $901 | 14 |
| $3,950,000 | 3 / 4.5 | 3,020 | $1,308 | 21 |

