View All Luxury Buildings in Boston
View All Luxury Boston Condominiums at the Boston Realty Advisors luxury Condominium section
| Address: |
141 Dorchester Avenue Boston, MA 02127 |
| Neighborhood: | South Boston |
| Floors: | 12 |
| Year Built: | 2007 |
| Mortgage Calculator | |
| Price from: | Condo | |
|---|---|---|
| One Bedroom: | $539,900 | |
| Two Bedroom: | $669,900 | |
| Three Bedroom: | $1,399,900 |
Rob Cohen
CRS, ASR, ABR, Realtor®
Boston Distinctive Properties
President · Broker
#1 Ranked Independent Broker Boston units sold-mls
Call us to learn more about
The Macallen
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $649,000 | 2 / 2.0 | 1,195 | $543 | 4 |
| $665,000 | 1 / 1.0 | 1,087 | $612 | 8 |
| $969,000 | 2 / 2.0 | 1,844 | $525 | 4 |
| $59,000 | 0 / 0.0 | 0 | ||
| $645,000 | 1 / 1.0 | 1,008 | $640 | 4 |
| $879,000 | 2 / 2.0 | 1,701 | $517 | 4 |
| $2,200,000 | 2 / 2.5 | 2,207 | $997 | 11 |
| $2,900,000 | 3 / 3.0 | 3,223 | $900 | 11 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $479,000 | 1 / 1.0 | 823 | $582 | 5 |
| $570,000 | 1 / 1.0 | 1,030 | $553 | 6 |
| $789,000 | 2 / 2.0 | 1,454 | $543 | 6 |
| $1,349,000 | 2 / 2.0 | 1,850 | $729 | 10 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $399,000 | 0 / 1.0 | 730 | $547 | 13 |
| $399,000 | 1 / 1.0 | 809 | $493 | 11 |
| $399,000 | 1 / 1.0 | 804 | $496 | 8 |
| $399,000 | 1 / 1.0 | 804 | $496 | 8 |
| $419,000 | 1 / 1.0 | 730 | $574 | 13 |
| $429,000 | 1 / 1.0 | 793 | $541 | 4 |
| $449,000 | 1 / 1.0 | 1,087 | $413 | 4 |
| $449,000 | 1 / 1.0 | 855 | $525 | 4 |
| $469,000 | 1 / 1.0 | 797 | $588 | 6 |
| $479,000 | 1 / 1.0 | 1,050 | $456 | 5 |
| $489,000 | 1 / 1.0 | 1,103 | $443 | 5 |
| $489,000 | 1 / 1.0 | 811 | $603 | 7 |
| $499,000 | 1 / 1.0 | 1,102 | $453 | 7 |
| $499,000 | 1 / 2.0 | 1,026 | $486 | 9 |
| $499,000 | 1 / 2.0 | 1,089 | $458 | 7 |
| $529,000 | 1 / 1.0 | 1,031 | $513 | 5 |
| $575,000 | 1 / 1.0 | 954 | $603 | 8 |
| $579,000 | 2 / 2.0 | 1,182 | $490 | 4 |
| $599,000 | 1 / 1.0 | 1,116 | $537 | 8 |
| $629,000 | 1 / 1.0 | 1,116 | $564 | 12 |
| $629,000 | 1 / 1.0 | 1,719 | $366 | 2 |
| $629,000 | 1 / 1.0 | 1,324 | $475 | 6 |
| $649,000 | 2 / 2.0 | 1,286 | $505 | 5 |
| $659,000 | 2 / 2.0 | 1,286 | $512 | 5 |
| $669,000 | 2 / 2.0 | 1,286 | $520 | 12 |
| $679,000 | 2 / 2.0 | 1,249 | $544 | 13 |
| $699,000 | 1 / 1.0 | 1,156 | $605 | 13 |
| $749,000 | 2 / 2.0 | 1,550 | $483 | 13 |
| $789,000 | 2 / 2.0 | 1,340 | $589 | 8 |
| $839,000 | 2 / 2.0 | 1,650 | $508 | 8 |
| $839,000 | 2 / 2.0 | 1,345 | $624 | 9 |
| $865,000 | 2 / 2.0 | 1,544 | $560 | 6 |
| $869,000 | 2 / 2.0 | 1,690 | $514 | 4 |
| $869,000 | 2 / 2.0 | 1,650 | $527 | 8 |
| $869,000 | 2 / 2.5 | 1,897 | $458 | 11 |
| $899,000 | 2 / 2.0 | 2,119 | $424 | 13 |
| $899,000 | 2 / 2.5 | 1,874 | $480 | 11 |
| $899,000 | 2 / 2.0 | 1,775 | $506 | 11 |
| $929,000 | 2 / 2.5 | 1,864 | $498 | 10 |
| $939,000 | 2 / 2.5 | 1,763 | $533 | 12 |
| $1,019,000 | 2 / 2.0 | 2,320 | $439 | 11 |
| $1,049,000 | 2 / 2.0 | 1,850 | $567 | 11 |
| $1,069,000 | 2 / 2.5 | 2,102 | $509 | 7 |
| $1,150,000 | 2 / 3.0 | 2,115 | $544 | 7 |
| $379,900 | 1 / 1.0 | 655 | $580 | 7 |
| $579,000 | 2 / 2.0 | 1,210 | $479 | 4 |
| $740,000 | 2 / 2.0 | 1,334 | $555 | 5 |
| $850,000 | 2 / 2.0 | 1,722 | $494 | 6 |
| $910,000 | 2 / 2.0 | 1,665 | $547 | 4 |
| No Properties Currently Available to Rent |
Boston Real Estate | Boston Condos | Boston Realty | Boston Real Estate Brokers | Back Bay Real Estate | Beacon Hill Real Estate | Cambridge Real Estate | Arlington Real Estate | Charlestown Real Estate | Charlestown Condos | Burlington Real Estate | Carlisle Real Estate | Chelsea Real Estate | Cohasset Real Estate | Dedham Real Estate | Dover Real Estate | Dorchester Real Estate | Fenway Real Estate | Framingham Real Estate | Hingham Real Estate | Lexington Real Estate | Lincoln Real Estate | Lynnfield Real Estate | Nantucket Real Estate | Natick Real Estate | Needham Real Estate | Newton Real Estate | Quincy Real Estate | Reading Real Estate | Somerville Real Estate | South End Real Estate | South Boston Real Estate | Waltham Real Estate | Wakefield Real Estate | Watertown Real Estate | Wayland Real Estate | Wellesley Real Estate | Westborough Real Estate | Weston Real Estate | West Roxbury Real Estate | Weymouth Real Estate | Woburn Real Estate | Ritz Carlton Condos Boston | One Charles Boston | Luxury Buildings | Four Seasons Condos Boston | Intercontinental Condos Boston