Tremont on the Common - Luxury Condos & Apartments
| Address: |
151 Tremont Boston, MA 02111 |
| Neighborhood: | Back Bay |
| Units: | 374 |
| Price from: | Condo | Rentals |
|---|---|---|
| Studios: | $355,900 | |
| One Bedroom: | $415,500 | $2,000 |
| Two Bedroom: | $645,900 | $3,100 |
Tremont on the Commons is a luxury 376 unit high-rise in desirable midtown on the Boston Common. Tremont on the Commons is steps away from shopping, transportation, and restaurants. Units feature: hardwood floors, magnificent views, balconies, open layouts, central air conditioning, and ample closet space. Building features: 24hr concierge heated swimming pool, steams and saunas, elevator, and garage parking.
|
Condominium Features Hardwood Floors Dishwasher
Disposal Air Conditioning
Carpet Floors Microwave
Floor to ceiling windows & Stunning Views.
|
Building Features 24 hr. concierge Fitness center
Swimming Pool Sauna Elevator
Garage Parking &
Professional Management.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $275 | 0 / 0.0 | 0 | $inf | 3 |
| $300 | 0 / 0.0 | 0 | $inf | 0 |
| $1,775 | 1 / 1.0 | 590 | $3 | 18 |
| $1,895 | 1 / 1.0 | 605 | $3 | 6 |
| $1,950 | 1 / 1.0 | 590 | $3 | 22 |
| $1,950 | 1 / 1.0 | 800 | $2 | 7 |
| $2,100 | 1 / 1.0 | 675 | $3 | 22 |
| $2,150 | 1 / 1.0 | 800 | $3 | 0 |
| $2,150 | 1 / 1.0 | 590 | $4 | 0 |
| $2,200 | 1 / 1.0 | 735 | $3 | 0 |
| $2,300 | 1 / 1.0 | 675 | $3 | 12 |
| $2,300 | 1 / 1.0 | 675 | $3 | 17 |
| $2,350 | 1 / 1.0 | 735 | $3 | 23 |
| $2,500 | 1 / 1.0 | 675 | $4 | 23 |
| $2,500 | 1 / 1.0 | 740 | $3 | 7 |
| $2,500 | 1 / 1.0 | 590 | $4 | 16 |
| $2,500 | 1 / 1.0 | 605 | $4 | 23 |
| $3,000 | 1 / 1.0 | 770 | $4 | 17 |
| $3,000 | 2 / 2.0 | 1,065 | $3 | 16 |
| $3,500 | 2 / 2.0 | 0 | $inf | 12 |
| $55,000 | 0 / 0.0 | 0 | $inf | |
| $69,000 | 0 / 0.0 | 0 | $inf | 4 |
| $409,900 | 1 / 1.0 | 675 | $607 | 0 |
| $469,000 | 0 / 1.0 | 590 | $795 | 8 |
| $719,000 | 2 / 2.0 | 1,065 | $675 | 16 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $75,000 | 0 / 0.0 | 0 | $inf | |
| $390,000 | 1 / 1.0 | 740 | $527 | 15 |
| $424,900 | 1 / 1.0 | 675 | $629 | 19 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $50,000 | 0 / 0.0 | 0 | $inf | |
| $75,000 | 0 / 0.0 | 99,999 | $1 | 4 |
| $379,900 | 1 / 1.0 | 675 | $563 | 9 |
| $389,000 | 1 / 1.0 | 735 | $529 | 9 |
| $399,000 | 1 / 1.0 | 735 | $543 | 16 |
| $400,000 | 1 / 1.0 | 735 | $544 | 12 |
| $429,000 | 1 / 1.0 | 605 | $709 | 8 |
| $433,000 | 1 / 1.0 | 800 | $541 | 20 |
| $499,900 | 1 / 1.0 | 580 | $862 | 20 |
| $540,000 | 1 / 1.0 | 605 | $893 | 22 |
| $559,000 | 1 / 1.0 | 800 | $699 | 24 |

