Trinity Place - Luxury Condos & Apartments
| Address: |
1 Huntington Boston, Ma 02116 |
| Neighborhood: | Back Bay |
| Floors: | 18 |
| Units: | 100 |
| Year Built: | 2000 |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $745,000 | $2,800 |
| Two Bedroom: | $1,000,000 | $5,750 |
Trinity Place is located directly in Copley square and is seconds to shopping, restaurants & many other amenities. This luxury building has so much to offer including gym, garage & valet parking, hardwood floors and much more.
|
Condominium Features Balcony Dishwasher Disposal
Microwave Washer & Dryer Carpeted Floors Hardwood Floors
Air Conditioning Alarm & Cable/Satellite TV.
|
Building Features Elevator Doorman/concierge Gym
Balcony's Garage Parking Valet Parking & New Construction.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $2,500 | 0 / 1.0 | 433 | $6 | 3 |
| $2,700 | 0 / 1.0 | 426 | $6 | 3 |
| $435,000 | 1 / 1.0 | 436 | $998 | 3 |
| $695,000 | 1 / 1.0 | 810 | $858 | 2 |
| $725,000 | 1 / 1.5 | 846 | $857 | 3 |
| $749,000 | 1 / 1.0 | 810 | $925 | 3 |
| $3,495,000 | 3 / 4.5 | 2,849 | $1,227 | 15 |
| $4,500,000 | 3 / 4.0 | 2,838 | $1,586 | 0 |
| $7,000,000 | 5 / 6.0 | 4,265 | $1,641 | 0 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $1,350,000 | 1 / 2.0 | 1,353 | $998 | 8 |
| $2,200,000 | 2 / 2.5 | 1,900 | $1,158 | 6 |
| $2,350,000 | 3 / 2.5 | 2,111 | $1,113 | 4 |

