For more information contact: Luxury Broker 617.375.7900
« Search Again
W_med


W_thumb
W-boston1_thumb
W-boston2_thumb
W1_thumb
W2_thumb
W3_thumb
W4_thumb
W6_thumb
W7_thumb
W5_thumb

W Boston Luxury Condos & Apartments

Address: 110 Stuart Street
Boston, MA 02116
Neighborhood:Theater District
Floors:28
Year Built:2009
Mortgage Calculator

Bringing the W world class brand to Boston, W Boston Hotel & Residences opened in Boston in Fall 2009. The W Boston Hotel & Residences offers superior luxurious accommodations in both the hotel and residences section. The spectacular and stylish luxury condominiums are placed above the hotel and feature amazing views of Boston’s skyline including the Back Bay, Financial District, Boston Common, and even Boston Harbor. Residential services at W Boston Hotel & Residences include 24 hour concierge, 24 hour doorman, valet parking, Sweat fitness access, access to all hotel services and amenities with signing privileges, Whatever/Whenever direct telephone access, as well as a wide range of a-la-carte services. Interior features of the units at the W Boston include Sub Zero appliances, bamboo flooring, ceramic tile, recessed lighting, custom made cabinets, wine storage, and so much more. On site is also a world-class restaurant and spa.
Price from:Condo
Studios:$400,000 
One Bedroom:$650,000 
Two Bedroom:$1,000,000 
Three Bedroom:$3,500,000 


Condominium Features
  • Range
  • Dishwasher
  • Microwave
  • Disposal
  • Washer
  • Dryer
  • A/C
  • Carpeted Floors
  • Hardwood Floors
  • Cable TV
Building Features
  • Concierge
  • Doorman
  • Valet Parking
  • Gym
  • Elevator
Rob_cohen

Rob Cohen
CRS, ASR, ABR, Realtor®
Boston Distinctive Properties
President · Broker
#1 Ranked Independent Broker Boston units sold-mls Call us to learn more about
W Boston

click unit # to view listing details


Price Beds/Baths Size (SF) Price/Foot Unit Level
$470,000 0 / 1.0 512 $918 22
$505,000 0 / 1.0 427 $1,183 21
$825,000 1 / 1.0 878 $940 24
$975,000 1 / 1.5 1,040 $938 21
$1,000,000 1 / 1.5 1,103 $907 25
$1,175,000 2 / 2.0 1,285 $914 17
$1,525,000 2 / 2.0 1,286 $1,186 26
$1,845,000 2 / 2.5 1,715 $1,076 21
$1,970,000 2 / 2.5 1,872 $1,052 16
$2,045,000 2 / 2.5 1,715 $1,192 25
$2,060,000 2 / 2.5 1,794 $1,148 21
$2,240,000 3 / 3.0 1,713 $1,308 27
$2,490,000 2 / 2.5 1,872 $1,330 27
$2,785,000 3 / 3.5 2,729 $1,021 17
$3,200,000 3 / 4.5 3,080 $1,039 17

Price Beds/Baths Size (SF) Price/Foot Unit Level
$745,000 1 / 1.5 1,104 $675 21
$855,000 1 / 1.0 878 $974 25
$1,155,000 2 / 2.5 1,285 $899 16
$1,695,000 2 / 2.5 1,715 $988 18
$1,945,000 2 / 2.5 1,715 $1,134 23
$3,515,000 3 / 4.0 2,911 $1,207 26

Price Beds/Baths Size (SF) Price/Foot Unit Level
$355,000 0 / 1.0 518 $685 17
$430,000 0 / 1.0 512 $840 20
$445,000 0 / 1.0 427 $1,042 19
$530,000 0 / 1.0 512 $1,035 25
$695,000 1 / 1.0 878 $792 21
$770,000 1 / 1.5 1,040 $740 16
$770,000 1 / 1.5 1,040 $740 17
$785,000 1 / 1.5 857 $916 18
$795,000 1 / 1.0 878 $905 23
$805,000 1 / 1.5 857 $939 21
$825,000 1 / 1.5 857 $963 20
$865,000 1 / 1.5 857 $1,009 23
$925,000 1 / 1.5 857 $1,079 25
$935,000 1 / 1.5 1,040 $899 20
$940,000 1 / 1.5 1,103 $852 23
$995,000 1 / 1.5 857 $1,161 24
$1,015,000 1 / 1.5 1,040 $976 22
$1,050,000 1 / 1.5 1,040 $1,010 24
$1,055,000 1 / 1.5 857 $1,231 26
$1,085,000 1 / 1.5 857 $1,266 27
$1,195,000 2 / 2.0 1,286 $929 19
$1,265,000 2 / 2.0 1,286 $984 18
$1,300,000 2 / 2.0 1,446 $899 16
$1,375,000 2 / 2.0 1,286 $1,069 21
$1,495,000 2 / 2.0 1,286 $1,163 25
$1,745,000 2 / 2.5 1,715 $1,017 19
$1,870,000 2 / 2.5 1,794 $1,042 16
$1,955,000 3 / 3.0 2,143 $912 16
$2,190,000 2 / 2.5 1,872 $1,170 21
$2,240,000 2 / 2.5 1,872 $1,197 22
$2,340,000 2 / 2.5 1,872 $1,250 24
$3,650,000 3 / 3.5 2,574 $1,418 28
$4,550,000 3 / 3.5 3,082 $1,476 28

Price Beds/Baths Size (SF) Price/Foot Unit Level
$2,600 1 / 1.0 430 $6 21