Folio Boston - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Financial District |
| Floors: | 12 |
| Units: | 96 |
| Year Built: | 2005 |
| Price from: | Condo | |
|---|---|---|
| Studios: | $349,900 | |
| One Bedroom: | $419,900 | |
| Two Bedroom: | $670,000 |
New Construction! This beautiful luxury, 14 story building is located in the Financial district and minutes to all area amenities. Units offer wonderful views of the harbor, terraces, doorman/concierge and hardwood floors.
|
Condominium Features Waterfront Dishwasher Disposal
Microwave Washer/Dryer Carpeted Floors Hardwood Floors Air Conditioning & Cable/Satellite TV.
|
Building Features New Construction Hotel Services
Elevator Doorman/concierge
Balcony's Garage Parking &
Water Views.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $11,500 | 3 / 2.5 | 2,110 | $5 | 15 |
| $21,000 | 4 / 3.5 | 3,165 | $7 | 14 |
| $529,000 | 1 / 1.0 | 708 | $747 | 6 |
| $555,000 | 1 / 1.0 | 732 | $758 | 9 |
| $795,000 | 2 / 2.0 | 1,405 | $566 | 4 |
| $899,000 | 1 / 1.5 | 1,070 | $840 | 14 |
| $899,000 | 2 / 2.0 | 1,282 | $701 | 6 |
| $1,499,000 | 2 / 2.5 | 1,573 | $953 | 11 |
| $2,800,000 | 3 / 2.5 | 2,110 | $1,327 | 15 |
| $3,950,000 | 4 / 3.5 | 3,165 | $1,248 | 14 |

